Identity verification, AML screening, and government database validation through one API. Built for fintechs and regulated businesses in Latin America and beyond.
From document verification to sanctions screening, pick the checks your compliance workflow requires.
Transparent, usage-based pricing. No setup fees, no monthly commitments.
| Service | Price |
|---|---|
| Basic KYC Document OCR + liveness + face match + sanctions (OFAC/UN/EU) | $0.75 |
| Advanced KYC Basic + 1,000+ AML lists + PEP + adverse media + IP check | $1.25 |
| Manual Check Upload document or enter name manually for sanctions screening | $0.75 |
| Business AML Company sanctions + watchlists + adverse media + Google News | $0.50 |
| Direct Business Screening API Screen a company by API, no verification link needed | $0.50 |
| Email Verification OTP code to verify email ownership | $0.25 |
| Phone Verification OTP via WhatsApp to verify phone | $0.25 |
| Gov. Database Validation 18 LATAM countries + Spain civil registry | $1.50 |
| Custom Flow Mix and match any combination of verification steps | Per step |
All prices are per check. No setup fees. No monthly minimums.
REST API with webhook callbacks and redirect URLs. SDKs for mobile. Full documentation with an AI integration guide.
Native SDKs for mobile. REST API works with any language or framework.
Query civil registries and official government databases in 18 LATAM countries plus Spain.
Create an account and run your first verification in minutes. Pay only for what you use.